Voting District 140002, Clinton County, New York
About
Outline
Summary
| Unique Area Identifier | 626039 |
| Name | Voting District 140002 |
| County | Clinton County |
| State | New York |
| Area (square miles) | 24.65 |
| Land Area (square miles) | 24.36 |
| Water Area (square miles) | 0.30 |
| % of Land Area | 98.80 |
| % of Water Area | 1.20 |
| Latitude of the Internal Point | 44.62128430 |
| Longtitude of the Internal Point | -73.80994980 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 140002, Clinton County, New York
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Voting District 040002, Clinton County, NY
- Voting District 140001, Clinton County, NY
- Voting District 140003, Clinton County, NY



